The module is internally integrated with a DVS optical path for distributed fiber vibration and a data acquisition card with Gigabit Ethernet interface output, which only needs to be paired with a PC to form a DVS system.
The module is internally integrated with a DVS optical path for distributed fiber vibration and a data acquisition card with Gigabit Ethernet interface output, which only needs to be paired with a PC to form a DVS system.
The DAS-A integrated module integrates the optical hardware components required for a distributed fiber optic vibration DVS system with a dedicated DVS data acquisition card. The module has built-in fiber optic demodulation algorithms and outputs signals via Gigabit Ethernet. The small size of the module makes it ideal for use in perimeter security projects, highway landslide short fiber monitoring, fiber optic cable finders and other portable devices.
Module parameters | Min. | Type. | Max. | Unit | Notes |
---|---|---|---|---|---|
Measuring Distance | 60 | km | |||
pulse width | 50 | 500 | ns | ||
preheating time | <5 | Min | |||
operating voltage | 23 | 25 | V | ||
Power | 12 | 13 | 18 | W | |
operating temperature | -20 | 60 | ℃ | ||
Storage temperature | -30 | 70 | ℃ | ||
communications interface | Serial TTL | ||||
communications protocol | Modbus-RTU | ||||
Ultra-narrow linewidth light source | Min. | Type. | Max. | Unit | Notes |
operating wavelength | 1530 | 1550 | 1570 | nm | |
output power | 10 | 13 | dBm | ||
line width | <3 | kHz | |||
relative intensity noise | <120 | dB/Hz | |||
wavelength drift | ±1 | pm | |||
power stability | ±2% | ||||
Side mode rejection ratio | 60 | dB | |||
Pulsed EDFA | Min. | Type. | Max. | Unit | Notes |
Operating wavelength range | 1550.12 | nm | |||
Input peak optical power | 10 | dBm | |||
Input average optical power | -35 | -30 | dBm | ||
Output peak optical power | 23 | dBm | |||
Output average optical power | 0 | dBm | |||
repetition rate | 100 | kHz | |||
coefficient of noise | 5.5 | dB | |||
Polarization Related Gain | 0.5 | dB | |||
polarization mode dispersion | 0.5 | ps | |||
AOM | Min. | Type. | Max. | Unit | Notes |
Operating wavelength range | 1520 | 1550 | 1580 | nm | |
Average optical power | 0.5 | W | |||
Maximum pulsed light power | 0.5 | kW | |||
insertion loss | 2.5 | 3 | dB | ||
extinction ratio | 50 | dB | |||
Rise/fall time | 30 | ns | |||
frequency | 80 | MHz | |||
standing wave ratio (physics) | 1.2:1 | ||||
Input Impedance | 50 | Ω | |||
RF power | 2.5 | W | |||
frequency shift | 80 | MHz | customizable | ||
Balance detector | Min. | Type. | Max. | Unit | Notes |
bandwidths | 200 | MHz | |||
gain (electronics) | 50 | kV/A | |||
NEP | 30 | pW/Sqrt(Hz) | |||
Data Acquisition Cards | Min. | Type. | Max. | Unit | Notes |
sampling rate | 100 | MSps | |||
Bits | 12 | Bits | |||
analog bandwidth | 50 | Mhz | |||
Input Impedance | 50 | Ω | |||
bias voltage | -1 | 1 | V | settable | |
SFDR | 88 | dBc | |||
channel number | 1 | 2 | |||
output interface | RJ45, Gigabit Ethernet | ||||
IP address | 192.168.137.2 | ||||
Port | 6002 | ||||
transportation protocol | UDP | ||||
Fiber optic sensing demodulation algorithms | Support |
product | Detection distance | Number of channels |
---|---|---|
GY-DVS-A- | 40:40km | 1:1 channel |
2:2 channels |
For example: the detection distance is 40km, 1 channel DVS module, specific model number: GY-DVS-A-40-1
Open the product box and check against the table below to make sure the following accessories are included, if any are missing, please contact us promptly.
Name | Quantities |
---|---|
DVS-A Integration Module | 1 |
24V Power Module | 1 |
USB to TTL Module | 1 |
network cable | 1 |
Product Test Report | 1 |
user manual | 1 |
Certificate of Conformity | 1 |
The DVS-A integration module interfaces are defined in the following table
Interface Type | silkscreen | instructions |
---|---|---|
Green Plug End子 | 24V | DC power supply +24V supply |
GND | DC power supply GND | |
White Plug-in Terminal | COM | Serial port, TTL level, communication with PC for parameter adjustment |
Optical interface | Sensor1 | Sensing fiber 1, default FC/APC connector, single-channel products use this interface |
Optical interface | Sensor2 | Connect to sensing fiber 2, default FC/APC connector |
Network interface | OUT1 | Module Network Interface |
Network interface | OUT2 | Reserve |
Before starting to install the equipment, please be sure to read the “User Manual” carefully and follow the operating procedures specified in the “User Manual” to carry out installation and commissioning.
The test platform is shown in the figure below. Due to the high output optical power of the Sensor port (about 500mW), make sure that the Sensor port is connected to a sensing fiber or flange for attenuation before powering on the test platform, and do not look directly at the port with your eyes.
The entire module is connected to the sensing system, and the EDFA power as well as the VOA value are adjusted through the COM serial port.