Enhanced DAS all-in-one is capable of real-time demodulation of the phase of the entire fiber optic cable, TCP protocol output of vibration signals, and coherent attenuation suppression, enabling the output of purer signals than general-purpose DAS all-in-one.
Huang
Email: Hqy@ybphotonics.com
Enhanced DAS all-in-one is capable of real-time demodulation of the phase of the entire fiber optic cable, TCP protocol output of vibration signals, and coherent attenuation suppression, enabling the output of purer signals than general-purpose DAS all-in-one.
| All-in-one | Minimum | Typical | Maximum | Unit | Remarks |
|---|---|---|---|---|---|
| Power | 480 | W | |||
| Operating voltage | 220 | V | AC | ||
| Operating temperature | -20 | 60 | ℃ | ||
| Storage temperature | -30 | 70 | ℃ | ||
| Module parameters | Minimum | Typical | Maximum | Unit | Remarks |
| Measured distance | 40 | 60 | km | ||
| Modulation scheme | TTL modulation | ||||
| Pulse width | 50 | 1000 | ns | ||
| Pulse frequency | 50 | kHz | |||
| Spatial resolution | 5 | m | |||
| Response frequency | 1 | 20k | Hz | 20k@1km | |
| Low frequency response range | 1 | 1k | |||
| High frequency response range | 1k | 20k | |||
| Response stability | Fluctuations over the full frequency range<1% | ||||
| demodulation channel | full range demodulation | Simultaneous demodulation of all channels | |||
| Warm-up time | <5 | Min | |||
| Operating voltage | 4.8 | 5.2 | V | DC | |
| Power | 3.5 | 9 | 15 | W | |
| Operating temperature | -20 | 60 | ℃ | ||
| Storage temperature | -30 | 70 | ℃ | ||
| Communication interfaces | RS-232 | ||||
| Communication protocols | Modbus-RTU | ||||
| Narrow Linewidth Lasers | Minimum | Typical | Maximum | Unit | Remarks |
| operating wavelength | 1530 | 1550.12 | 1570 | nm | |
| output power | 20 | mW | |||
| Line Width | 0.8 | kHz | |||
| Relative Intensity Noise | <120 | dB/Hz | |||
| Wavelength Stability | <±0.1 | pm | |||
| Power Stability | 0.2% | ||||
| Side Mode Rejection Ratio | 60 | dB | |||
| Pulse EDFA Amplifier | Minimum | Typical | Maximum | Unit | Remarks |
| Operating Wavelength Range | 1550.12 | nm | |||
| Input Peak Optical Power | 10 | dBm | |||
| Input Average Optical Power | -35 | -30 | dBm | ||
| Output Peak Power | 23 | dBm | |||
| Output Average Optical Power | 0 | dBm | |||
| Repetition Frequency | 100 | kHz | |||
| Noise Coefficient | 5.5 | dB | |||
| Polarization Correlation Gain | 0.5 | dB | |||
| Polarization Mode Dispersion | 0.5 | ps | |||
| Pulse Width | ≥20 | ns | |||
| Repetition Frequency | ≤100 | k | |||
| Gain | 12 | db | |||
| acousto-optic modulator | Minimum | Typical | Maximum | Unit | Remarks |
| Operating wavelength range | 1520 | 1550 | 1580 | nm | |
| Average optical power | 0.5 | W | |||
| Maximum pulsed optical power | 0.5 | kW | |||
| Insertion loss | 2.5 | 5 | dB | ||
| Switching extinction ratio | 60 | dB | |||
| Rise/fall time | 30 | 40 | ns | ||
| VSWR | 1.2:1 | ||||
| Input impedance | 50 | Ω | |||
| RF power | 2.5 | W | |||
| Frequency | 80 | MHz | |||
| Raman amplifier | Minimum | Typical | Maximum | Unit | Remarks |
| Laser wavelength | 1455 | nm | |||
| Output power range | 25 | 27 | dBm | ||
| Balance detector | Minimum | Typical | Maximum | Unit | Remarks |
| Bandwidth | 350 | MHz | |||
| Gain | 80 | kV/A | |||
| NEP | 5 | pW/Sqrt(Hz) | |||
| Support for polarization diversity | Dual Acquisition | ||||
| Common mode rejection ratio | 26 | dB | |||
| Photoelectric conversion efficiency | >95% | ||||
| acquisition card | Minimum | Typical | Maximum | Unit | Remarks |
| ADC Sample Rate | 250 | MS/s | |||
| ADC Resolution | 14 | bit | |||
| ADC Channels | 2 | 个 | |||
| Data Transfer Interface | PCIe 2.0 x8 | ||||
| Configuration name | Specification/model |
|---|---|
| Motherboard | H12D-8D dedicated EPYC server motherboard, support multi-GPU computing, IPMI remote management |
| CPU | AMD Snapdragon 7k62 high-performance processor with 48 cores and 96 threads to ensure efficient execution of high-intensity computing tasks |
| Memory | 32GB DDR4-2133 high-speed memory to support complex data processing and multitasking parallelism |
| Hard disk | 1TB high-speed solid state drive, supporting high-speed storage and reading, adapting to the needs of long-time large data processing |
| Power supply | 850w AC/240v high voltage DC power supply ensures stable power supply for equipment and meets high power demand |
| Capture card | GY-DAQ-2480,14bit, 250MS/s sampling rate |
| GPU card | NIVDIA RTX 3080 12G,High-performance version of GPU to support data processing and visualization calculations to accelerate machine learning applications |
| Acoustic modulator driver | 80M,With RF input |
| All-in-one module | DAS-Pro Integration module |
| Chassis | 4U High-performance chassis with industrial-grade design |
| Configuration name | Specification/model |
|---|---|
| Sensing Optical Cable Interface | FC/APC×1(or×2) |
| Display Interface | DisPlayPort×3 HDMI×1 VGA×1 |
| USB Interface | USB 3.2 Gen1 ×6USB 2.0 ×2 |
| Storage Interface | 3*M.2 NVME |
| PCIE Interface | 4xPCIe 3.0/4.0 x16 socket |
| Network Interface | 2.5 Gbps LAN ×2、IPMI2.0×1 |
| Power Interface | AC220V×1 |
| HD Audio Interface | Audio Out/Mic In |
| Configuration name | Specification/model |
|---|---|
| operating system | Windows 10 |
| DAS software | Real-time vibration signal demodulation, support for multi-band data demodulation and reduction; efficient data processing and storage, support for multiple formats of export and long-time data recording |






| Product Type | Universal DAS hardware all-in-one | Enhanced DAS hardware all-in-one | High-performance DAS hardware all-in-one |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| modulation scheme | single-pulse modulation | single-pulse modulation | sweep modulation |
| demodulation | Digital IQ demodulation, fpga+upper computer software demodulation | Digital IQ demodulation, fpga+upper computer software demodulation | Chirp demodulation |
| Inhibition of Coherent Decay | Not implemented (users can implement it themselves) | implemented | implemented |
| Full-area phase demodulation | implemented | implemented | implemented |
| spatial resolution | 6-10 meters (2-3 meters at the limit) | 6-10 meters (2-3 meters at the limit) | 2meters |
| signal-to-noise ratio: | general | general | high |
| sensitivity: | general | general | high |
| Market Prevalence: | More (basically this program) | Less | Less(Only 2-3 in China) |
| Acquisition Signal: | IF signal | IQ Signal Acquisition | IF signal (complete signal acquisition) |
| Acquisition Channel: | single channel | dual channel | single channel |
| Demodulation flexibility: | High (flexibility to modify different algorithms) | Low (fixed single IQ demodulation algorithm) | High (flexibility to modify different algorithms) |
| Detection distance: | 30km/50km | 30km/50km | 20km/40km |
| detection frequency: | 50kHz@1km | 50kHz@1km | 50kHz@1km |
| response band: | 1Hz-20kHz(Distance Related) | 1Hz-20kHz(Distance Related) | 1Hz-20kHz(Distance Related) |
| Fiber Type: | Single mode G652/G652D | Single mode G652/G652D | Single mode G652/G652D |
| optical connector: | FC/APC | FC/APC | FC/APC |
| communication interface: | PCIE/Ethernet | PCIE/Ethernet | PCIE/Ethernet |
| dimension: | 482*390*133mm | 482*500*178mm | 482*500*178mm |
| electricity supply: | AC220V | AC220V | AC220V |
| power wastage: | 220W | 480W | 480W |