The Narrow-Pulse DAS All-in-One Hardware Unit achieves 3-meter spatial resolution within 10km and features a GPU acceleration card, making it suitable for AI algorithms.
Huang
Email: Hqy@ybphotonics.com
In certain specialized distributed fiber optic vibration monitoring applications, customers often require higher spatial resolution to facilitate more precise localization algorithms. Conventional DAS solutions struggle to achieve high spatial resolution. Under standard 80 MHz AOM systems, spatial resolution typically ranges between 6 and 10 meters. While 200 MHz AOMs can generate narrower pulses, they significantly reduce detection range, resulting in poor signal-to-noise ratios and increased acquisition costs. Is there a solution that enhances spatial resolution without raising acquisition costs or data volume?
Based on this, we have developed this Narrow-Pulse DAS All-In-One Hardware Unit. Equipped with an Narrow-Pulse DAS integrated module internally, it achieves modulation output with a 20ns pulse width and delivers 3-meter spatial resolution over a 10km distance.
| Items | Value | Note |
|---|---|---|
| Monitoring distance | 40km | Customizable up to 50km (optional) |
| Spatial Resolution | 3~10m | At a monitoring distance of 3 meters @ 10 km |
| Vibration Response Frequency | 0.02Hz-20kHz | Related to length |
| Background noise | <0.1rad | |
| Capture card | GY-DAQ-2480 | |
| OS | Windows 10 | |
| Storage Space | 500G | Customizable |
| All-Optical Cable Real-Time Phase Demodulation | Support | |
| Coherent Fading Suppression | Support |
| Configuration name | Specification/model |
|---|---|
| Motherboard | H12D-8D dedicated EPYC server motherboard, support multi-GPU computing, IPMI remote management |
| CPU | AMD Snapdragon 7k62 high-performance processor with 48 cores and 96 threads to ensure efficient execution of high-intensity computing tasks |
| Memory | 32GB DDR4-2133 high-speed memory to support complex data processing and multitasking parallelism |
| Hard disk | 1TB high-speed solid state drive, supporting high-speed storage and reading, adapting to the needs of long-time large data processing |
| Power supply | 850w AC/240v high voltage DC power supply ensures stable power supply for equipment and meets high power demand |
| Capture card | GY-DAQ-2480,14bit, 250MS/s sampling rate |
| GPU card | NIVDIA RTX 3080 12G,High-performance version of GPU to support data processing and visualization calculations to accelerate machine learning applications |
| Acoustic modulator driver | 80M,With RF input |
| All-in-one module | DAS-Pro Integration module |
| Chassis | 4U High-performance chassis with industrial-grade design |
| Configuration name | Specification/model |
|---|---|
| Sensing Optical Cable Interface | FC/APC×1(or×2) |
| Display Interface | DisPlayPort×3 HDMI×1 VGA×1 |
| USB Interface | USB 3.2 Gen1 ×6USB 2.0 ×2 |
| Storage Interface | 3*M.2 NVME |
| PCIE Interface | 4xPCIe 3.0/4.0 x16 socket |
| Network Interface | 2.5 Gbps LAN ×2、IPMI2.0×1 |
| Power Interface | AC220V×1 |
| HD Audio Interface | Audio Out/Mic In |
| Configuration name | Specification/model |
|---|---|
| operating system | Windows 10 |
| DAS software | Real-time vibration signal demodulation, support for multi-band data demodulation and reduction; efficient data processing and storage, support for multiple formats of export and long-time data recording |


The following DAS modules and acquisition cards are available for this DAS all-in-one system.Once you have selected the module and acquisition card models, we will perform the all-in-one installation based on your chosen DAS module and acquisition card.
DAS Modules
| Model | Type | Channels | Distance | Intermediate Frequency | Laser linewidth | Features |
|---|---|---|---|---|---|---|
| GY-DAS-UNP-40-1-80M | Narrow-Pulse type | 1 | ≤40km | 80M | <3kHz | Narrow-Pulse Module |
| GY-DAS-UNP-40-2-80M | Narrow-Pulse type | 2 | ≤40km | 80M | <3kHz | Narrow-Pulse Module |
| GY-DAS-UNP-40-1-200M | Narrow-Pulse type | 1 | ≤40km | 200M | <3kHz | Narrow-Pulse Module |
| GY-DAS-UNP-40-2-200M | Narrow-Pulse type | 2 | ≤40km | 200M | <3kHz | Narrow-Pulse Module |
DAQ Cards
| Product Model | Sampling | Channels | Interface | Key Features | Applications |
|---|---|---|---|---|---|
| GY-DAQ-2480 | 250M | 2 | PCIe2.0 x8 | DAS High-Speed Data Acquisition The Best Value for Money | DAS |
| GY-DAQ-2510D | 1G | 2 | PCIe3.0 x8 | Hardware IQ Demodulation High Resolution | High-Precision DAS System |