DAS hardware all-in-one machine for distributed fiber optic acoustic sensing system hardware part. All-in-one machine using 3U chassis, chassis internal integration of DAS integration module, acousto-optic modulator driver, power supply module, industrial computer.
1.1 Overview
DAS hardware all-in-one machine for distributed fiber optic acoustic sensing system hardware part, such as [Figure 1-1]. All-in-one machine using 3U chassis, chassis internal integration of DAS integration module, acousto-optic modulator driver, power supply module, industrial computer, etc., the system industrial computer default installation of windows system. The back of the chassis is left with FC/APC sensing fiber optic cable interface for external sensing fiber optic cable. The all-in-one machine is specially designed for distributed fiber optic acoustic sensing, perimeter security equipment manufacturers to provide high-quality supporting products and solutions.
1.2 Characteristics
1.3 Applications
1.4 Structure of the test platform
【Figure 1-2】 Schematic diagram of test platform structure
1.5 Optical path structure
【Figure 1-3】 Schematic diagram of light path structure
Chapter 2 Product specifications
2.1 Performance Parameters
Table 2-1 Performance Parameters
All-in-one machine | Min. | Type. | Max. | Unit | Notes |
---|---|---|---|---|---|
Power | 220 | W | |||
Working voltage | 220 | V | AC | ||
Working temperature | -20 | 60 | ℃ | ||
Storage temperature | -30 | 70 | ℃ | ||
Module parameters | Min. | Type. | Max. | Unit | Notes |
Measuring Distance | 60 | km | |||
Pulse width | 50 | 500 | ns | ||
Warm-up time | <10 | Min | |||
Working Voltage | 4.8 | 5.2 | V | DC | |
Power | 3.5 | 9 | 15 | W | |
Working temperature | -20 | 60 | ℃ | ||
Storage temperature | -30 | 70 | ℃ | ||
Communication interface | RS-232 | ||||
Communication protocol | Modbus-RTU | ||||
Ultra-narrow linewidth light source | Min. | Type. | Max. | Unit | Notes |
Working wavelength | 1530 | 1550 | 1570 | nm | |
Output power | 10 | 13 | dBm | ||
Line width | <3 | kHz | |||
Relative intensity noise | <120 | dB/Hz | |||
Wavelength drift | ±1 | pm | |||
Power stability | ±2% | Full temperature range | |||
Side mode rejection ratio | 60 | dB | |||
Pulse EDFA | Min. | Type. | Max. | Unit | Notes |
Working wavelength range | 1550.12 | nm | |||
Input peak optical power | 10 | dBm | |||
Input average optical power | -35 | -30 | dBm | ||
Output peak optical power | 23 | dBm | |||
Output average optical power | 0 | dBm | |||
Repetition rate | 100 | kHz | |||
Coefficient of noise | 5.5 | dB | |||
Polarization Related Gain | 0.5 | dB | |||
Polarized mode dispersion | 0.5 | ps | |||
Acousto-optic modulator | Min. | Type. | Max. | Unit | Notes |
Working wavelength range | 1520 | 1550 | 1580 | nm | |
Average optical power | 0.5 | W | |||
Maximum pulsed light power | 0.5 | kW | |||
Insertion Losses | 2.5 | 3 | dB | ||
Extinction ratio | 50 | dB | |||
Rise/fall time | 30 | ns | |||
Frequency | 80 | MHz | |||
Standing wave ratio | 1.2:1 | ||||
Input Impedance | 50 | Ω | |||
RF power | 2.5 | W | |||
Frequency shift | 80 | MHz | |||
Raman amplifier | Min. | Type. | Max. | Unit | Notes |
Laser wavelength | 1455 | nm | |||
Output power range | 25 | 27 | dBm | ||
Balance detector | Min. | Type. | Max. | Unit | Notes |
Bandwidths | 80 | MHz | |||
Gain | 80 | kV/A | |||
NEP | 30 | pW/Sqrt(Hz) |
2.2 Hardware configuration
2-2 Hardware Configuration
Configuration Name | Specification/Model |
---|---|
Motherboard | MPG Z790I EDGE WIFI |
CPU | intel i5 12400 |
Random access memory (RAM) | 16GB-DDR5-6000 |
Solid State Drive | 500G-M.2 |
Power supply | 500W FLEX-500G |
DAQ Board | GY-DAS-250-DAQ |
Acousto-Optical Modulator Driver | 80M |
Integration module | DAS Integration Module |
2.3 External interface
Table 2-3 External Interfaces
Name | Specification/Model |
---|---|
Sensor Fiber Optic Interface | FC/APC flange × 1 (or × 2) |
Display Interface | HDMI port × 1, DisPlayPort port × 1 |
USB port | USB 3.2 Gen2x2 20Gbps Type-C port ×1USB 3.2 Gen 1 5Gbps Type-A port ×4USB 3.2 Gen 2 10Gbps Type-A port × 2USB 2.0 Type-A port ×2 |
Network interface | 2.5 Gbps LAN port × 1, on-board WIFI × 1 |
Power connector | AC220V×1 |
High Definition Audio Interface | Line In/Front Speakers/Microphone |
2.4 Preinstalled software
Table 2-4 Pre-installed Software
Name | Specification/Model |
---|---|
Operating system | Windows 10 |
Test DEMO software | DAS Test DEMO Software |
Chapter 3 Product Dimensions and Interface Description
3.1 Description of product dimensions
3.2 Product Interface Description
Delivery Pictures