This high-performance chirped pulse DAS all-in-one adopts advanced chirped pulse demodulation technology and integrates coherent fading suppression function. It achieves an ultra-high 2m spatial resolution, with higher sensitivity and signal-to-noise ratio (SNR) than conventional coherent DAS products, and supports real-time demodulation and data output for the entire optical fiber cable.
Huang
Email: Hqy@ybphotonics.com
| Params | Value | Remark |
|---|---|---|
| Monitoring distance | 10km/20km | |
| modulation scheme | chirped pulse | |
| spatial resolution | 2m | |
| DAS module | GY-AIO-RtDAS-10-1000-1 | |
| DAQ Board | GY-DAQA-2510 | 14-bit, 1GSps sampling rate |
| OS | Windows 10 | |
| Data storage space | 1T SSD | customizable |
| TCP data service | support | |
| demodulation channel | global demodulation | Simultaneous demodulation of all channels |


The following DAS modules and acquisition cards are available for this DAS all-in-one system.Once you have selected the module and acquisition card models, we will perform the all-in-one installation based on your chosen DAS module and acquisition card.
DAS Modules
| Model | Type | Channels | Distance | Intermediate Frequency | Laser linewidth | Features |
|---|---|---|---|---|---|---|
| GY-DAS-RF-1-1-40-80 | RF Signal Input | 1 | ≤40km | 80M | <1kHz | Good signal quality |
| GY-DAS-RF-2-1-40-80 | RF Signal Input | 2 | ≤40km | 80M | <1kHz | Good signal quality |
| GY-DAS-RF-1-3-40-80 | RF Signal Input | 1 | ≤40km | 80M | <3kHz | Good signal quality |
| GY-DAS-RF-2-3-40-80 | RF Signal Input | 2 | ≤40km | 80M | <3kHz | Good signal quality |
| GY-DAS-RF-1-1-40-200 | RF Signal Input | 1 | ≤40km | 200M | <1kHz | Good signal quality |
| GY-DAS-RF-2-1-40-200 | RF Signal Input | 2 | ≤40km | 200M | <1kHz | Good signal quality |
| GY-DAS-RF-1-3-40-200 | RF Signal Input | 1 | ≤40km | 200M | <3kHz | Good signal quality |
| GY-DAS-RF-2-3-40-200 | RF Signal Input | 2 | ≤40km | 200M | <3kHz | Good signal quality |
DAQ Cards
| Product Model | Sampling | Channels | Interface | Key Features | Applications |
|---|---|---|---|---|---|
| GY-DAQA-2510 | 1G | 2 | PCIe3.0 x8 | Integrated AWG Sweep Source All-in-One Solution | Chirp DAS systems, radar, OCT, high-precision swept-frequency fiber optic sensing systems |




Raw Curve Display

Demodulation Curve Display

功率谱显示
