APD20 Fiber-Coupled APD Amplified Photodetector bandwidth from 10M to 400M
Huang
Email: Hqy@ybphotonics.com
Download>>
APD20 series APD photodetector module, can detect near infrared light in the region of 400-1700nm with fiber coupling input, bandwidth from 10M to 400M. suitable for detecting nW level of optical power.
| Items | APD20A-10M | APD20A-50M | APD20A-200M | APD20A-400M |
|---|---|---|---|---|
| Materials | Si | |||
| Wavelength | 400-1000nm | |||
| Input connector | Multimode fiber with FC/APC connectors | |||
| Responsivity @M=1 | 0.5A/W @850nm | |||
| Bandwidth(b) | DC-10MHz | DC-50MHz | DC-200MHz | DC-400MHz |
| Rise time(b) | 40ns | 8ns | 2ns | 1ns |
| Gain(a) | 1.4x10^7V/W | 2.7x10^6V/W | 1.2x10^6V/W | 0.52x10^6V/W |
| Saturated Optical power | 0.23uW | 1.3uW | 2.5uW | 5.8uW |
| Noise voltage(b) | 18mVpp | 18mVpp | 18mVpp | 18mVpp |
| NEP | 0.11pW/√Hz | 0.23pW/√Hz | 0.28pW/√Hz | 0.64pW/√Hz |
| Item | APD20C-10M | APD20C-50M | APD20C-200M | APD20C-400M |
|---|---|---|---|---|
| Materials | InGaAs | |||
| Wavelength | 1000-1700nm | |||
| Input connector | Single-mode fiber with FC/APC connectors | |||
| Responsivity @M=1 | 0.9A/W @1550nm | |||
| Bandwidth(b) | DC-10MHz | DC-50MHz | DC-200MHz | DC-400MHz |
| Rise time(b) | 40ns | 8ns | 2ns | 1ns |
| Gain(a) | 3.2x10^6V/W | 0.65x10^6V/W | 4.0x10^5V/W | 1.8x10^5V/W |
| Saturated Optical power | 0.98uW | 4.8uW | 8uW | 16.7uW |
| Noise voltage(b) | 18mVpp | 18mVpp | 18mVpp | 18mVpp |
| NEP | 0.42pW/√Hz | 0.71pW/√Hz | 0.84pW/√Hz | 1.8pW/√Hz |
| Params | Detector Common Parameters |
|---|---|
| Maximum output amplitude(a) | 3.2V |
| Operating voltage | 9-12V |
| Operating Current | <200mA |
| Output Impedance | 50Ω |
| Output coupling mode | DC |
| Output connector | SMA female |
| Operating temperature | -10~65℃ |
| Storage temperature | -40~85℃ |
Remarks:
a:For high resistance loads
b:For 50Ω loads

1. Response curve


Note: Response curves are typical values for reference only.


APD20-200M, screenshot of oscilloscope without optical bottom noise, peak-to-peak value 6.5mV

Measured data graph as an optoelectronic conversion module in a distributed fiber optic vibration DVS system
