This module integrates all components of the DAS system, including the DAS optical path and data acquisition. Users only need to prepare a PC to obtain vibration data that has been demodulated by the FPGA on the acquisition card via the UDP protocol.
Huang
Email: Hqy@ybphotonics.com
Coherent fading suppression DAS all-fiber demodulation module deeply integrates DAS optical acquisition front-end and DAS high-speed data processing back-end, and its length, width and size are only half A4 paper, providing a compact and convenient solution for distributed fiber acoustic wave measurement.
DAS optical acquisition front-end part, which integrates ultra-narrow linewidth light source, modulator, amplifier and coherent receiver module, realizes high signal-to-noise ratio coherent detection and ultra-long distance sensing, and ensures excellent performance of optical link.
Among them, DAS high-speed data processing back-end part adopts dual-channel 250MSps DAS high-speed acquisition card, supports Gigabit Ethernet communication (data transmission rate up to 1000Mb/s) or 10G optical port communication (data transmission rate up to 10Gb/s), and can collect more than 100km optical fiber data. Built-in phase demodulation algorithm, realize all-fiber demodulation and coherent fading suppression, can directly output amplitude and phase demodulation data, in which phase data can be directly used as vibration signal without secondary de-winding; can also output original sampling data for user-defined demodulation. This design reduces the dependence of the system on CPU computing power, simplifies the development process, and realizes "data reading is available, phase is vibration".
| performance parameter | least value | typical value | maximum | unit | remark |
|---|---|---|---|---|---|
| Measuring Distance | 40 | km | |||
| Pulse Width | 20 | 500 | ns | ||
| Impulse Frequency | 100 | 50000 | Hz | Depends on fiber length | |
| Response Frequency | 1 | 20000 | Hz | Depends on fiber length | |
| Intermediate Frequency | 80 | MHz | |||
| Spatial Resolution | 3 | m | |||
| Capture Card Resolution | 0.4m, 0.8m, 1.6m, 3.2m, 6.4m optional | m | |||
| Gauge Length | 2 | 32 | sampling site | ||
| Phase Noise Floor | <0.1rad@gauge =20m | distance dependent | |||
| Demodulation Algorithm | Coherent fading suppression all-fiber demodulation | ||||
| Data Transmission Interface | Gigabit Ethernet port/10 Gigabit optical port | ||||
| Data Transmission Rate | 1Gb/s(Gigabit Ethernet port)/10Gb/s(10Gb optical port) | ||||
| Data Transmission Type | Raw data, amplitude demodulated data, phase demodulated data | ||||
| Data Transmission Protocol | UPD | ||||
| Module Debugging Interface | Serial TTL | ||||
| Module Debugging Protocol | Modbus-RTU | ||||
| Working Voltage | 12 | V | |||
| Power | 37 | W | |||
| Preheating Time | 2 | Min | |||
| Operating Temperature | -20 | 60 | ℃ | ||
| Storage Temperature | -40 | 80 | ℃ | ||

[Figure 2] Product size description diagram

Table 1 Description of product interface
| interface type | silk-screen | explain |
|---|---|---|
| Green plug terminal | 5V | DC power supply +5V power supply |
| GND | DC power GND | |
| White plug terminal | COM | Serial port, TTL level, communication with host computer for adjusting parameters |
| Sensing fiber 1 | Sensor1 | Default FC/APC connector, single channel products use this interface |
| Sensing fiber 2 | Sensor2 | Default FC/APC connector |
| Gigabit Ethernet port | GbE | RJ45 connector, data transfer rate up to 1000Mb/s |
| 10G SFP+ optical port | 10G SFP+ | Data rates up to 10Gb/s via SFP+ optical module connection to external fiber |
Table 2 Description of product indicator light
| Type of indicator light | silk-screen | explain |
|---|---|---|
| Power indicator | P | Main power indicator lamp, always on means power on, off means power off |
| Raman 1 indicator | L1 | Raman amplifier 1 indicator light, always on or off |
| Raman 2 indicator | L2 | Raman amplifier 2 indicator light, always on or off |