2026-06-21 22:10:48
Detailed Specifications
| Parameter | Specification |
|---|---|
| Resolution | 14bit |
| Sampling Rate | 250MSps |
| Number of Channels | 2 |
| Analog Bandwidth | 120MHz |
| Input Range | 2Vpp |
| Coupling Mode | DC |
| Impedance | 50Ω |
| Signal-to-Noise Ratio | 60dBc SFDR |
| Acquisition Mode | Triggered Acquisition |
| Trigger Source | Internal Trigger: 3.3V/5V TTL OutputExternal Trigger: 3.3V TTL Input |
| Transmission Rate | 1Gb/s (Gigabit) or 10Gb/s (Optical Port) |
| Demodulation Algorithm | Coherent Fading Suppression Full Optical Cable Demodulation |
| Intermediate Frequency | 80MHz |
| Range Resolution | 0.4m, 0.8m, 1.6m, 3.2m, 6.4m Optional |
| Gauge Length | 2-32 Sampling Points |
| Power Supply | DC12V, 3A |
| Parameter | Specification |
|---|---|
| Power Consumption | <12W |
| Transmission Interface | Gigabit Ethernet Port or 10G Optical Port Optional |
| Board Dimensions | 150mm(L) × 100mm(W) × 28.2mm(D) |
| Operating Temperature | -25℃ to 70℃ |
| Storage Temperature | -40℃ to 80℃ |
| Programming Environment | C, C++, Python, MATLAB, etc. |
| System Platform | Windows, Linux |
150mm(L)x100mm(W)x28.2mm(D)
