Previous Generation, View Alternatives
The PD10C series is a kHz bandwidth low speed photodetector module with fiber optic FC interface input that can detect optical power down to the nW level. Ideally suited for low power measurements.
Huang
Email: Hqy@ybphotonics.com
The PD10C series are low-speed photodetector modules with a bandwidth at the kHz level and fiber-coupled inputs that can detect optical power down to the nW level.
PD10C has 2 sub-series VIS visible and NIR near infrared, which can detect optical fiber input light at wavelengths of 400-1100nm and 800-1700nm respectively.
In addition to the standard products, we support customized parameters for this series, and can fine-tune the parameters (e.g. bandwidth, gain, etc.) for you to better suit your application.It is also possible to customize the photodetector module for multiple channels.
Download
PD10C-Spec.pdf download
| Item | PD10C-NIR-50k | PD10C-NIR-300k | PD10C-NIR-700k |
|---|---|---|---|
| Materials | InGaAs | InGaAs | InGaAs |
| Wavelength range | 800-1700nm | 800-1700nm | 800-1700nm |
| Input Connector | FC | FC | FC |
| Responsiveness | 0.9A/W @ 1550nm | 0.9A/W @ 1550nm | 0.9A/W @ 1550nm |
| Bandwidth | DC-50kHz | DC-300kHz | DC-700kHz |
| Rise time | 7us | 1us | 500ns |
| Maximum Gain@HiZ | 0.9x10^6V/W | 1.8x10^5V/W | 4.6x10^4V/W |
| Minimum optical power | -53.6dBm (4.4nw) | -47.8dBm (16.7nw) | -43.7dBm (43nw) |
| Saturated optical power | -23.8dBm (4.2uw) | -15.6dBm (27.8uw) | -6dBm (0.25mw) |
| Output Bias Voltage@HiZ | 10mV | 10mV | 10mV |
| Noise voltage@HiZ | <4mVpp | <3mVpp | <2.5mVpp |
| Maximum output amplitude@HiZ | 5.0V | 5.0V | 5.0V |
| Working Voltage | 12VDC ±10% | 12VDC ±10% | 12VDC ±10% |
| Working current | <100mA | <100mA | <100mA |
| Output connector | SMA | SMA | SMA |
| Output Impedance | 50Ω | 50Ω | 50Ω |
| Output coupling mode | DC | DC | DC |
| Working temperature | -20~65℃ | -20~65℃ | -20~65℃ |
| Storage temperature | -40~85℃ | -40~85℃ | -40~85℃ |
| Dimension | 81mm x 64mm x 25mm(长x宽x厚) | 81mm x 64mm x 25mm(长x宽x厚) | 81mm x 64mm x 25mm(长x宽x厚) |
| Item | PD10C-VIS-50k | PD10C-VIS-300k | PD10C-VIS-700k |
|---|---|---|---|
| Materials | Si | Si | Si |
| Wavelength range | 400-1100nm | 400-1100nm | 400-1100nm |
| Input Connector | FC | FC | FC |
| Responsiveness | 0.55A/W @ 850nm | 0.55A/W @ 850nm | 0.55A/W @ 850nm |
| Bandwidth | DC-50kHz | DC-300kHz | DC-700kHz |
| Rise time | 7us | 1us | 500ns |
| Maximum Gain@HiZ | 0.55x10^6V/W | 1.1x10^5V/W | 2.8x10^4V/W |
| Minimum optical power | -51.4dBm (7.3nw) | -45.6dBm (27.3nw) | -39.7dBm (107nw) |
| Saturated optical power | -20.4dBm (9.1uw) | -13.4dBm (45.5uw) | -7.5dBm (0.18mw) |
| Output Bias Voltage@HiZ | 10mV | 10mV | 10mV |
| Noise voltage@HiZ | <4mVpp | <3mVpp | <2.5mVpp |
| Maximum output amplitude@HiZ | 5.0V | 5.0V | 5.0V |
| Working Voltage | 12VDC ±10% | 12VDC ±10% | 12VDC ±10% |
| Working current | <100mA | <100mA | <100mA |
| Output connector | SMA | SMA | SMA |
| Output Impedance | 50Ω | 50Ω | 50Ω |
| Output coupling mode | DC | DC | DC |
| Working temperature | -20~65℃ | -20~65℃ | -20~65℃ |
| Storage temperature | -40~85℃ | -40~85℃ | -40~85℃ |
| Dimension | 81mm x 64mm x 25mm(长x宽x厚) | 81mm x 64mm x 25mm(长x宽x厚) | 81mm x 64mm x 25mm(长x宽x厚) |


