PD510U is a high-performance low-noise adjustable gain silicon photodetector designed for free-space optical systems, featuring a 2.4x2.4mm photosensitive area and 190-1100nm broad wavelength response. Equipped with 8 adjustable gain and bandwidth gears, integrated amplifier and SMA female output, it delivers stable and precise photodetection for optical instruments and scientific research.
Huang
Email: Hqy@ybphotonics.com
PD510U is a professional low-noise silicon photodetector with integrated high-performance amplification circuitry, exclusively engineered for free-space optical systems and precision optical detection applications. Boasting a 2.4x2.4mm photosensitive area and an ultra-broad spectral response range of 190-1100nm, this detector is integrated with a transimpedance amplifier, driver stage amplifier and high-frequency RF connector, all optimized for minimal size and maximum frequency response performance. What sets the PD510U apart is its 8 adjustable gears for gain and bandwidth, enabling flexible parameter adjustment to match diverse optical detection requirements from high-speed signal capture to ultra-weak light detection. With a standard SMA female output, 50Ω impedance matching and DC coupling, the PD510U ensures seamless integration into various optical instruments, laboratory setups and research systems, providing consistent, low-noise and high-precision photoelectric conversion for industrial and academic applications.
Core Common Parameters
| Parameter | Typical Value |
|---|---|
| Core Material | Silicon (Si) |
| Wavelength Range | 190-1100nm |
| Photosensitive Area Size | 2.4×2.4mm |
| Responsivity | 0.5A/W @940nm |
| Maximum Output Amplitude (High-res load) | 10V |
| Operating Voltage | ±12V |
| Operating Current | 100mA |
| Output Impedance | 50Ω |
| Output Coupling Mode | DC |
| Output Connector | SMA female |
| Operating Temperature | -20~65℃ |
| Storage Temperature | -40~85℃ |
8 Adjustable Gain & Bandwidth Gears Parameters
| Gear | Gain (High-res load) | Bandwidth (50Ω load) | Noise Voltage (50Ω load) | Noise Equivalent Power | Output Bias Voltage (High-res load) | Rise Time |
|---|---|---|---|---|---|---|
| 0dB | 0.9×10³ V/W | DC-11MHz | 2mV | 70.1pW/√Hz | 5mV | 32ns |
| 10dB | 2.90×10³ V/W | DC-1.3MHz | 2mV | 28.1pW/√Hz | 5mV | 270ns |
| 20dB | 0.9×10⁴ V/W | DC-1.4MHz | 2mV | 9.1pW/√Hz | 5mV | 250ns |
| 30dB | 2.9×10⁴ V/W | DC-430kHz | 2mV | 6.3pW/√Hz | 5mV | 800ns |
| 40dB | 0.9×10⁵ V/W | DC-110kHz | 2mV | 4.1pW/√Hz | 5mV | 3.2μs |
| 50dB | 2.9×10⁵ V/W | DC-40kHz | 3mV | 2.8pW/√Hz | 5mV | 8.7μs |
| 60dB | 0.9×10⁶ V/W | DC-11kHz | 4mV | 2.2pW/√Hz | 5mV | 32μs |
| 70dB | 2.9×10⁶ V/W | DC-4kHz | 5mV | 1.9pW/√Hz | 5mV | 87μs |

