FLD02 fluorescence photodetector is designed for ultra-weak light signal detection with high responsivity and compact structure. It offers two material options of Si and InGaAs for different wavelength ranges, and is widely used in fluorescence detection, chemical analysis and biological aerosol testing.
Huang
Email: Hqy@ybphotonics.com
The FLD02 Fluorescence Photodetector is a high-performance photodetection module engineered for ultra-weak light signal detection, especially for fluorescence signals. Equipped with a high transimpedance amplifier, it features ultra-high responsivity and can capture extremely faint fluorescence signals stably. The product is available in two core material versions (Silicon and InGaAs) to cover different spectral response ranges, with a compact housing design that enables easy installation and measurement in narrow spaces.
Silicon Version (FLD02A-350/FLD02A-150)
| Parameter | FLD02A-350 | FLD02A-150 |
|---|---|---|
| Core Material | Si | Si |
| Wavelength Range | 320-1100nm | 320-1100nm |
| Photosensitive Area | 2.4×2.4mm | 2.4×2.4mm |
| Responsivity | 0.6A/W @ 960nm | 0.6A/W @ 960nm |
| Bandwidth (High-res load) | DC-350Hz | DC-150Hz |
| Rise Time (High-res load) | 1ms | 2.5ms |
| Gain (High-res load) | 1.1×10^9 V/W | 0.94×10^10 V/W |
| Saturated Optical Power | 4.5nW | 550pW |
| Noise Voltage (High-res load) | 8mVpp | 20mVpp |
| Maximum Output Voltage (High-res load) | 5V | 5V |
| Operating Voltage | 9-12V | 9-12V |
| Operating Current | <200mA | <200mA |
| Output Impedance | 50Ω | 50Ω |
| Output Coupling | DC | DC |
| Output Connector | SMA female | SMA female |
| Operating Temperature | -10~65℃ | -10~65℃ |
| Storage Temperature | -40~85℃ | -40~85℃ |
InGaAs Version (FLD02C-150)
| Parameter | Specification |
|---|---|
| Core Material | InGaAs |
| Wavelength Range | 900-1750nm |
| Photosensitive Area | 500μm |
| Responsivity | 0.9A/W @ 1654nm |
| Bandwidth (High-res load) | DC-150Hz |
| Rise Time (High-res load) | 2.5ms |
| Gain (High-res load) | 0.6×10^8 V/W |
| Saturated Optical Power | 8.3nW |
| Noise Voltage (High-res load) | 3mVpp |
| Maximum Output Voltage (High-res load) | 5V |
| Operating Voltage | 9-12V |
| Operating Current | <200mA |
| Output Impedance | 50Ω |
| Output Coupling | DC |
| Output Connector | SMA female |
| Operating Temperature | -10~65℃ |
| Storage Temperature | -40~85℃ |


