The PD58 series is a high-performance amplified photodetector module based on large-area silicon photodiode. It operates at 320-1100nm, supports bandwidth up to 20MHz, features free-space optical input with SM1 thread, and provides stable, low-noise optical signal detection.
Huang
Email: Hqy@ybphotonics.com
The PD58 Series is a high-sensitivity amplified photodetector designed for free-space optical detection. It integrates a large 5.8x5.8mm silicon photodiode, a low-noise transimpedance amplifier, and a rugged aluminum package. With a wide spectral response of 320–1100nm and configurable bandwidth from 100kHz to 20MHz, the module delivers high responsivity and stable performance for precision optical measurement, laser detection, and laboratory applications. The standard SM1 optical interface and SMA RF output allow easy integration into optical systems.
Model-Specific Performance Parameters
| Model | PD58A-100k | PD58A-1M | PD58A-10M | PD58A-20M |
|---|---|---|---|---|
| Core Material | Silicon (Si) | Silicon (Si) | Silicon (Si) | Silicon (Si) |
| Operating Wavelength Range | 320-1100nm | 320-1100nm | 320-1100nm | 320-1100nm |
| Optical Input Interface | Free-Space (SM1 Internal Thread) | Free-Space (SM1 Internal Thread) | Free-Space (SM1 Internal Thread) | Free-Space (SM1 Internal Thread) |
| Photosensitive Area Size | 5.8x5.8mm | 5.8x5.8mm | 5.8x5.8mm | 5.8x5.8mm |
| Responsivity (@850nm) | 0.45A/W | 0.45A/W | 0.45A/W | 0.45A/W |
| Electrical Bandwidth | DC-100kHz | DC-1MHz | DC-10MHz | DC-20MHz |
| Signal Rise Time | 3.5μs | 350ns | 35ns | 18ns |
| Transimpedance Gain (High-Res Load) | 1MV/A | 200kV/A | 2kV/A | 8kV/A |
| Saturated Optical Power | 6.2μW | 45μW | 4mW | 1.1mW |
| Output Bias Voltage (High-Res Load) | 240mV | 60mV | 6mV | 4mV |
| Noise Equivalent Power (NEP) | 5.6pW/√Hz | 6.2pW/√Hz | 21.5pW/√Hz | 30.6pW/√Hz |
Universal Parameters (All PD58 Models)
| Performance Parameter | Specification |
|---|---|
| Maximum Output Amplitude | 4.5V |
| Recommended Operating Voltage | ±12V DC |
| Maximum Operating Current | <200mA |
| Output Impedance | 50Ω (RF Standard) |
| Output Coupling Mode | DC |
| Electrical Output Connector | SMA Female |
| Operating Temperature Range | -20°C ~ +65°C |
| Storage Temperature Range | -40°C ~ +85°C |
| Enclosure Material | Aluminum Alloy |
| Customization Support | Full Parameter Tailoring |



