Coherent Detection Module is mainly used for Distributed Fiber Optic Vibration / Acoustic Sound Detection (DVS / DAS) and wind measurement radar with high signal-to-noise ratio, high reliability and easy integration.
Huang
Email: Hqy@ybphotonics.com
Coherent Detection Module is mainly used for Distributed Fiber Optic Vibration / Acoustic Sound Detection (DVS / DAS) and wind measurement radar with high signal-to-noise ratio, high reliability and easy integration.
| Item | CD-DVS-80M | CD-DVS-200M | CD-DAS-80M | CD-DAS-200M | |
|---|---|---|---|---|---|
| Wavelength | 1000-1700nm | ||||
| Input Port | FC/APC | ||||
| Responsivity | 0.9A/W @1550nm | ||||
| Gain (a) | 50kV/A | 50kV/A | |||
| BandWith (a) | 0.03-50MHz | 0.03-50MHz | 70-90MHz | 175-225MHz | |
| Input Local | <5mW | ||||
| Noise Voltage (a) | 10mV | 10mV | 10mV | 15mV | |
| Output Swing (a) | 0-1.0V | 0-1.0V | ±1.7V | ±1.7V | |
| Operating Voltage | 12V | ||||
| Operating Current | <500mA | ||||
| Output Impedance | 50Ω | ||||
| Output Coupling Method | AC | ||||
| Output Connector | SMA female | ||||
| Operating Temperature | -20~65℃ | ||||
| Storage Temperature | -40~85℃ | ||||


