Coherent Detection Module is mainly used for Distributed Fiber Optic Vibration / Acoustic Sound Detection (DVS / DAS) and wind measurement radar with high signal-to-noise ratio, high reliability and easy integration.
Huang
Email: Hqy@ybphotonics.com
This 1550nm Coherent Detection Module is a high-performance fiber optic sensing hardware component, specially engineered for Distributed Fiber Optic Vibration/Acoustic Detection (DVS/DAS) and coherent wind measurement radar systems. It features high signal-to-noise ratio (SNR), stable reliability and easy system integration, with a broad wavelength adaptability and standardized interface design for seamless matching with your fiber optic sensing equipment.
| Item | CD-DVS-80M | CD-DVS-200M | CD-DAS-80M | CD-DAS-200M |
|---|---|---|---|---|
| Wavelength Range | 1000-1700nm | 1000-1700nm | 1000-1700nm | 1000-1700nm |
| Optical Input Port | FC/APC | FC/APC | FC/APC | FC/APC |
| Responsivity | 0.9A/W @1550nm | 0.9A/W @1550nm | 0.9A/W @1550nm | 0.9A/W @1550nm |
| Gain | 50kV/A | 50kV/A | 50kV/A | 50kV/A |
| Bandwidth | 0.03-50MHz | 0.03-50MHz | 70-90MHz | 175-225MHz |
| Local Input Power | <5mW | <5mW | <5mW | <5mW |
| Noise Voltage | 10mV | 10mV | 10mV | 15mV |
| Output Swing | 0-1.0V | 0-1.0V | ±1.7V | ±1.7V |
| Operating Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
| Operating Current | <500mA | <500mA | <500mA | <500mA |
| Output Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
| Output Coupling Method | AC | AC | AC | AC |
| Electrical Output Connector | SMA Female | SMA Female | SMA Female | SMA Female |
| Operating Temperature | -20~65℃ | -20~65℃ | -20~65℃ | -20~65℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |


