Previous Generation, View Alternatives
FPD510 series Si free-space amplified photodetector for detecting uW optical power at wavelengths of 400-1100nm with amplification circuitry and noise as low as 3mV.
Huang
Email: Hqy@ybphotonics.com
It is a PIN type photodetector module that can detect 400-1100nm visible region with free space optical input and bandwidth from 20M to 500M; it is used for laser applications that detect uW level optical power, such as measuring laser pulse width, LIDAR and other applications.
FPD510-spec.pdf Download
| Item | FPD510-20M | FPD510-250M | FPD510-500M |
|---|---|---|---|
| Materials | Si | ||
| Wavelength range | 400-1100nm | ||
| Input Connector | Free Space | ||
| Photosensitive diameter | 1.2mm | 0.2mm | 0.2mm |
| Responsiveness | 0.55A/W @850nm | ||
| Bandwidth | DC-20MHz | DC-250MHz | DC-500MHz |
| Rise time | 25ns | 1.5ns | 800ps |
| Maximum Gain@HiZ | 11kV/W @850nm | 11kV/W @850nm | 660V/W @850nm |
| Minimum optical power | -30.5dBm(0.9uW)@850nm | -28.2dBm(1.5uW)@850nm | -22.1dBm(6.1uW)@850nm |
| Saturated optical power | -4.4dBm(0.36mW)@850nm | -4.4dBm(0.36mW)@850nm | 5.8dBm(3.8mW)@850nm |
| Noise voltage@50Ω | <4mV | <16mV | <3mV |
| Maximum output amplitude@Hiz | 3.7V | 4V | 2.5V |
| Working Voltage | 12VDC ±10% | 12VDC ±10% | 12VDC ±10% |
| Working current | <100mA | <100mA | <100mA |
| Output connector | SMA | SMA | SMA |
| Output Impedance | 50Ω | 50Ω | 50Ω |
| Output coupling mode | DC | DC | DC |
| Working temperature | -20~65℃ | -20~65℃ | -20~65℃ |
| Storage temperature | -40~85℃ | -40~85℃ | -40~85℃ |
| Dimension | 50 mm x 60 mm x 27 mm | ||



