Previous Generation, View Alternatives
Photodiode with PIN-type InGaAs material,built-in amplifier circuit with 10^4 gain but less than 15mV noise,FC fiber coupling input for weak light detection or fiber sensing.
PD10A series amplified photodetector, based on PIN type InGaAs photodiode, can detect 800-1700nm light wave, self-developed precision amplification circuit, can achieve 10^4 gain while the noise is only 15mV. PIN type photodiode is not sensitive to temperature, so this series of photodetector can adapt to more severe working conditions.
This series of products use fiber-coupled FC interface input, with 200M, 500M, 1Ghz 3 bandwidths to choose from. They are suitable for laser detection of uW level optical power, optical pulse detection and fiber optic sensing related applications.
Manual
PD10A-spec.pdf Download
Item | PD10A-200M | PD10A-500M | PD10A-1G |
---|---|---|---|
material | InGaAs | InGaAs | InGaAs |
Wavelength Range | 800-1700nm | 800-1700nm | 800-1700nm |
Optical Input | FC | FC | FC |
Active Area Diameter | 75um | 75um | 75um |
Responsiveness | 0.9A/W @ 1550nm | 0.9A/W @ 1550nm | 0.9A/W @ 1550nm |
Bandwidth | DC-200MHz | DC-500MHz | DC-1GHz |
Rise Time | 1.8ns | 0.7ns | 350ps |
Conversion Gain (Max) | 1.6x10^4V/W | 1.2x10^3V/W | 680V/W |
Minimum optical power | -32.5dBm | -24.3dBm | -22.3dBm |
Saturated optical power | -6.5dBm | 3.8dBm | 5.8dBm |
Operating voltage | 12VDC ±10% | 12VDC ±10% | 12VDC ±10% |
Operating current | <100mA | <100mA | <100mA |
Noise voltage | <15mV | <6mV | <4mV |
Output connector | SMA | SMA | SMA |
Output impedance | 50Ω | 50Ω | 50Ω |
Output coupling mode | DC | DC | DC |
Maximum output amplitude | 4.0V | 2.6V | 2.6V |
Operating temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Storage temperature | 0~50℃ | 0~50℃ | 0~50℃ |
Dimensions | 81mm x 64mm x 25mm(Length x width x thickness) | 81mm x 64mm x 25mm(Length x width x thickness) | 81mm x 64mm x 25mm(Length x width x thickness) |
Responsivity
Mechanical Drawing
Screenshot of PD10A-200M's rise time test
Screenshot of PD10A-500M's rise time test