AOM;PM
Huang
Email: Hqy@ybphotonics.com
The integrated optical fiber acousto-optic modulator is a product that integrates acousto-optic modulator and acousto-optic driver. Compared with split products, it has a more compact package, smaller volume, and stable performance, which is more convenient for application in optical systems.
SGTF80-1550-1TP-2D-Y80
| Product Model | SGTF80-1550-1TP-2D-Y80 | ||||
| Modulation Input Interface Specifications | |||||
| Modulation Scheme | - | Digital modulation (high level: 3.3–5 V; low level: 0–0.2 V @ 1 kΩ; left floating by default is considered low level) | |||
| Interface | - | SMA female connector | |||
| External Clock Input Interface Specifications | |||||
| Input Signal Frequency | MHz | 75-85 | |||
| Input Signal Amplitude: | - | Sine Wave/Square Wave Vpp1.0–2.0V@ 50 Ω | |||
| Interface | - | SMA female connector | |||
| System Specifications | |||||
| Parameters | Unit | Min | Typ | Max | Remarks |
| Operating Wavelength | nm | 1520 | 1550 | 1580 | - |
| Operating Frequency | MHz | 79.9 | 80 | 80.1 | Forward Frequency Shift |
| Insertion Loss | dB | - | - | 3 | Mid-Frequency |
| Extinction Ratio | dB | 50 | - | - | - |
| Polarization Extinction Ratio | dB | 20 | - | - | - |
| Optical Pulse Rise Time | ns | - | - | 40 | - |
| Maximum Power Handling Capacity | W | - | 0.3 | 0.5 | - |
| Fiber Type | - | PM1550 | - | ||
| Pigtail Length | m | ≥1 | - | ||
| Fiber Connector | - | FC/APC | - | ||
| Operating Voltage | Vdc | 12+0.5 | - | ||
| Operating Current | A | ≤0.6 | - | ||
| Power Supply Interface | - | Through-hole capacitor (core wire connected to positive, solder tabs connected to negative) | - | ||
SGTF200-1550-1TP(H)-2D-Y200
| Product Model | SGTF200-1550-1TP(H)-2D-Y200 | ||||
| Modulation Input Interface Specifications | |||||
| Modulation Scheme | - | Digital modulation (high level: 3.3–5 V; low level: 0–0.2 V @ 1 kΩ; left floating by default is considered low level) | |||
| Interface | - | SMA female connector | |||
| External Clock Input Interface Specifications | |||||
| Input Signal Frequency | MHz | 195-205 | |||
| Input Signal Amplitude: | - | Sine Wave/Square Wave Vpp1.0–2.0V@ 50 Ω | |||
| Interface | - | SMA female connector | |||
| System Specifications | |||||
| Parameters | Unit | Min | Typ | Max | Remarks |
| Operating Wavelength | nm | 1520 | 1550 | 1580 | - |
| Operating Frequency | MHz | 195 | 200 | 205 | Forward Frequency Shift |
| Insertion Loss | dB | - | - | 3 | Mid-Frequency |
| Extinction Ratio | dB | 50 | - | - | - |
| Polarization Extinction Ratio | dB | 20 | - | - | - |
| Optical Pulse Rise Time | ns | - | - | 12 | - |
| Maximum Power Handling Capacity | W | - | 0.3 | 0.5 | - |
| Fiber Type | - | PM1550 | - | ||
| Pigtail Length | m | ≥1 | - | ||
| Fiber Connector | - | FC/APC | - | ||
| Operating Voltage | Vdc | 12+0.5 | - | ||
| Operating Current | A | ≤0.6 | - | ||
| Power Supply Interface | - | Through-hole capacitor (core wire connected to positive, solder tabs connected to negative) | - | ||
| Slow axis: light passes through; fast axis: light is blocked | |||||
