This is a polarisation-maintaining fibre acousto-optic modulator with a bandwidth of 80 MHz and a selectable wavelength of 532 nm or 780 nm; a driver module is optional.
1.G-780-80-L-B-T-AA-A-Y-H
| Parameters | Unit | Min | Max | General | Notes |
|---|---|---|---|---|---|
| Material | TeO2 | ||||
| Wavelength | nm | 750 | 810 | 780 | |
| Average Optical Power Handling | W | 3 | |||
| Ultrasonic Speed | m/s | 4200 | |||
| Insertion Loss | dB | 2.5 | |||
| Extinction Ratio | dB | 45 | |||
| Polarization Extinction Ratio | dB | 18 | |||
| Return Loss | dB | 40 | |||
| Rise Time | ns | 45 | |||
| Frequency | MHz | 80 | |||
| Frequency Bandwidth | dB | -3dB@80M±5Mhz | |||
| RF Power | W | 1 | |||
| VSWR | 1.2:1 | ||||
| Input Impedance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | PM780 | ||||
| Fiber Length | m | 1 | |||
| Fiber Interface | FC/APC | ||||
| Operating Temperature | ℃ | -10~60 | |||
| Storage Temperature | ℃ | -30~70 | |||
2.G-532-80-L-B-T-AA-A-Y-L
| Parameters | Unit | Min | Max | General | Notes |
|---|---|---|---|---|---|
| Material | TeO2 | ||||
| Wavelength | nm | 510 | 550 | 532 | |
| Average Optical Power Handling | W | 0.5 | |||
| Ultrasonic Speed | m/s | 4200 | |||
| Insertion Loss | dB | 3 | |||
| Extinction Ratio | dB | 45 | |||
| Polarization Extinction Ratio | dB | 16 | |||
| Return Loss | dB | 40 | |||
| Rise Time | ns | 45 | |||
| Frequency | MHz | 80 | |||
| Frequency Bandwidth | dB | -3dB@80M±5Mhz | |||
| RF Power | W | 0.5 | |||
| VSWR | 1.2:1 | ||||
| Input Impedance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | PM460 | ||||
| Fiber Length | m | 1 | |||
| Fiber Interface | FC/APC | ||||
| Operating Temperature | ℃ | -10~60 | |||
| Storage Temperature | ℃ | -30~70 | |||
.
| Model | QDQ-TTL-80M-2.5W |
|---|---|
| Frequency (MHz) | 80 |
| Frequency Stability (ppm) | ±30 |
| Drive Power (W) | 2.5 |
| Modulation Mode | 0-(3.3-5V) TTL |
| Output Impedance (Ω) | 50 |
| Operating Voltage (V) | +24VDC@320mA |
| Wiring Instructions | Voltage: DC +24 V; pin is positive, silver pad is negative.Power output (SMA): Connect to AOM via an RF cable.Modulation port (SMA): High-impedance TTL |
