DC-40G analog photodetector, wavelength 1100nm to 1620nm, high responsiveness, for antenna remote control, satellite communication, distributed antenna system, High speed test and measurement.
This is DC-40G analog photodetector, Small size package, High responsivity: typical 0.75 mA/mW@ 1550nm, for antenna remote control, satellite communication, distributed antenna system, high speed test and measurement, Video Signal Distribution in HFC and FTTx Nodes, Wireless signal transport and other applications.
Parameter | Symbol | Condition | Min. | Max. | Unit |
---|---|---|---|---|---|
Operating Temperature | Topr | Case temperature | -40 | +85 | °C |
Storage Temperature | Tstg | -40 | +85 | °C | |
Saturation Input Power | Ps | -- | 10 | mW | |
Forward Current | If | -- | 10 | mA | |
Reverse Bias | Vr | -- | 20 | V | |
DC Operating Voltage | Vd | +5V pin | +4.7 | +5.5 | V |
Dark Current | Id | 10 | nA | ||
Relative Humidity | Hr | -- | -- | 85 | % |
Pressure | Pr | -- | 86 | 106 | kPa |
ESD | Human body model | -- | Class 0 |
Electrical and Optical Characteristics (@25°C)
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Wavelength Range | λ | 1100 | -- | 1620 | nm | |
Responsivity | R | 1310nm | 0.65 | 0.7 | -- | mA/mW |
Responsivity | R | 1550nm | 0.7 | 0.75 | -- | mA/mW |
Frequency Bandwidth(1) | BW | DC | -- | 40 | GHz | |
Ripple of Passband(2) | Flatness | 1GHz~40GHz | -- | ±3.5 | ±4.5 | dB |
Second Order Intermodulation (1) | IMD2 | @1GHz | -- | -- | -65 | dBc |
Third Order Intermodulation (1) | IMD3 | @1GHz | -- | -- | -70 | dBc |
Back Reflection | ORL | PD | -- | -35 | -- | dB |
Dark Current | Id | PD | -- | 5 | 10 | nA |
Operating Voltage | Vd | +5V Pin | +4.8 | +5 | +5.2 | V |
Power Consumption | Pdiss | +5V bias | -- | 35 | 60 | mW |
Note (1): Test with YB Photonics optical source and modulator. The length of testing fiber is 1-meter. The ripple of passband
has deducted the ripple of optical source and modulator.
Parameter | Typ. | Unit |
---|---|---|
Fiber Type | Single Mode | |
Optical Connector Type | FC/APC | |
Pigtail Length | 1±0.1 | m |
Minimum Bend Radius | 30 | mm |
PIN | Name | Direction | Note |
---|---|---|---|
1 | GND | GND | |
2 | +5V | Ⅰ | +5V DC Power |
3 | RF | O | RF output, K type, female,50Ω |
OD | - | PVR | 000 | P | F | - | O | X | K0 |
---|---|---|---|---|---|---|---|---|---|
Wavelength: 000:1100nm ~ 1620nm | Optical Connector and Fiber Type(2): F:FC/APC SM | Operating Temperature(3) W: -40 to 85℃ |
Frequency Response For 40GHz PD(Unit:dB)