Analog optical receiver with pigtail, high speed ghz photodiode, 800nm to 1650nm Operating frequency up to 24GHz
High-speed photodetectors, 800nm to 1650nm, bandwidths from 6G to 24G, with DC or AC coupling options. Suitable for high speed photodetection.
Parameter | Symbol | Condition | Min. | Max. | Unit |
---|---|---|---|---|---|
Operating Temperature | Topr | -40 | +70 | °C | |
Storage Temperature | Tstg | -40 | +85 | °C | |
Saturation Input Power | Ps | -- | 10 | mW | |
Forward Current | If | -- | 10 | mA | |
Reverse Bias | Vr | PD | -- | 20 | V |
DC Operating Voltage | Vd | +5V pin | +4.7 | +5.5 | V |
Dark Current | Id | 10 | nA | ||
Relative Humidity | Hr | -- | -- | 95 | % |
Pressure | Pr | -- | 86 | 106 | kPa |
ESD | Human body model | -- | Class 1B |
Note:Operation beyond these absolute maximum conditions may degrade device performance, lead to device failure, shorter lifetime, and will invalidate the device warranty.
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Wavelength Range | λ | 800 | -- | 1650 | nm | |
Responsivity | R | 1310nm | 0.7 | 0.8 | -- | mA/mW |
Responsivity | R | 1550nm | 0.7 | 0.85 | -- | mA/mW |
Frequency Bandwidth(1) | BW | RCC | 0.01 | -- | 6 | GHz |
Frequency Bandwidth(1) | BW | RXC | 0.01 | -- | 12 | GHz |
Frequency Bandwidth(1) | BW | RUC | 0.01 | -- | 18 | GHz |
Frequency Bandwidth(1) | BW | RKC | 0.01 | -- | 24 | GHz |
Ripple of Passband(2) | Flatness | RCC,0.1GHz~6GHz | -- | ±1 | ±1.2 | dB |
Ripple of Passband(2) | Flatness | RXC,0.1GHz~12GHz | -- | ±1.2 | ±1.5 | dB |
Ripple of Passband(2) | Flatness | RUC,0.1GHz~18GHz | -- | ±1.5 | ±2 | dB |
Ripple of Passband(2) | Flatness | RKC,0.1GHz~24GHz | -- | ±1.7 | ±2.5 | dB |
RF Return Loss | RL | RCC,0.1GHz~6GHz | -- | -12 | -9 | dB |
RF Return Loss | RL | RXC,0.1GHz~12GHz | -- | -10 | -7 | dB |
RF Return Loss | RL | RUC,0.1GHz~18GHz | -- | -10 | -5 | dB |
RF Return Loss | RL | RKC,0.1GHz~18GHz | -- | -10 | -5 | dB |
RF Return Loss | RL | RKC,18GHz~24GHz | -- | -5 | -3 | dB |
Back Reflection | ORL | PD | -- | -35 | -- | dB |
Dark Current | Id | PD | -- | 5 | 10 | nA |
Operating Voltage | Vd | +5V Pin | +4.8 | +5 | +5.2 | V |
Power Consumption | Pdiss | +5V power supply | -- | 25 | 50 | mW |
Parameter | Typ. | Unit |
---|---|---|
Fiber Type | Single Mode | |
Optical Connector Type | FC/APC(1) | |
Pigtail Length | 1±0.1 | m |
Minimum Bend Radius | 30(2) | mm |
PIN | Name | Direction | Note |
---|---|---|---|
1 | GND | Ⅰ | GND |
2 | +5V | Ⅰ | +5V DC Power |
3 | RF | O | RF Out, SMA Female,50Ω |
Note:Do not squeeze the M2.5 screws of the module to the optical component, otherwise it may cause the optical component to break.
OM | - | RXC | 000 | N | x | - | O | W | 0x |
---|---|---|---|---|---|---|---|---|---|
OM: Optical Module | Frequency Range(1): RCC:0.01~6GHz RXC:0.01~12GHz RUC:0.01~18GHz RKC:0.01~24GHz | Wavelength: 000:800nm ~ 1650nm | Optical Connector and Fiber Type(2): F:FC/APC SM C: FC/PC SM L: LC/APC SM | Operating Temperature(3) W: -40 to 70℃ | 00: AC couple 01: DC couple |