AOM, 200M AOM,Acousto-Optic Modulator
Huang
Email: Hqy@ybphotonics.com
The G-1550-200-L-D-T-AA-G3-T-L is 1550nm fiber-coupled acousto-optic modulator(AOM), Frequency 200Mhz, deal for fiber optic sensing system applications.
1550nm 200Mhz Fibre-Coupled Acousto-Optic Modulator.pdf download
| Parameters | Unit | Min. | Max. | General | Remark |
|---|---|---|---|---|---|
| Materials | TeO2 | ||||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average optical power | W | 0.5 | |||
| Ultrasonic sound velocity | m/s | 4200 | |||
| Insertion loss | dB | 5 | |||
| Extinction ratio | dB | 60 | |||
| Polarization extinction ratio | dB | - | - | - | |
| Return loss | dB | 40 | 40 | ||
| Rise time | ns | 10 | |||
| Frequency | MHz | 200 | |||
| Frequency Stability | 0.1% | ||||
| RF Power | W | 2.5 | |||
| Voltage VSWR | 1.5:1 | ||||
| Input Impedance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | SMF-28e | Single-mode | |||
| Fiber length | m | 1 | |||
| Fiber Optic Interface | FC/APC | ||||
| Operating temperature | ℃ | -20~60 | |||
| Storage temperature | ℃ | -30~70 | |||
I. Methods of use
II Notes
