adjustable gain free-space photodetector
Huang
Email: Hqy@ybphotonics.com
PDAPCB1 is a low-noise, adjustable gain silicon photodetector with an integrated amplifier, suitable for free-space optical systems
PDAPCB1 is a low-noise, adjustable gain silicon photodetector with an integrated amplifier, suitable for free-space optical systems. The device includes a photodiode, transimpedance amplifier, driver stage amplifier, RF connector, etc. The circuit board has four 3.2 mm through-holes with a spacing of 30 mm, making it compatible with cage systems or installation in custom enclosures and equipment.
| Parameters | Typical value |
|---|---|
| Material | Si |
| Wavelength range | 320-1100nm |
| Photosensitive area size | 3.6x3.6mm |
| Responsivity | 0.6A/W @940nm |
| Maximum output amplitude a | 10V |
| Operating voltage | ±12V |
| Operating current | 100mA |
| Output impedance | 50Ω |
| Output coupling method | DC |
| Output connector | MMXC female connector |
| Operating temperature | -20~65℃ |
| Storage temperature | -40~85℃ |
| 0db setting | 10db setting | ||
| Gain a | 0.9x103V/W | Gain a | 2.90x103V/W |
| Bandwidth b | DC-12MHz | Bandwidth b | DC-1.6MHz |
| Noise voltage b | 2mV | Noise voltage b | 2mV |
| Noise equivalent power | 70.1pW/√Hz | Noise equivalent power | 28.1pW/√Hz |
| Output bias voltage a | 5mV | Output bias voltage a | 5mV |
| Rise time | 25ns | Rise time | 200ns |
| 20db setting | 30db setting | ||
| Gain a | 0.9x104V/W | Gain a | 2.9x104V/W |
| Bandwidth b | DC-1MHz | Bandwidth b | DC-260kHz |
| Noise voltage b | 3mv | Noise voltage b | 3mv |
| Noise equivalent power | 9.1pW/√Hz | Noise equivalent power | 6.3pW/√Hz |
| Output bias voltage a | 5mV | Output bias voltage a | 5mV |
| Rise time | 350ns | Rise time | 1.5us |
| 40db setting | 50db setting | ||
| Gain a | 0.9x105V/W | Gain a | 2.9x105V/W |
| Bandwidth b | DC-90kHz | Bandwidth b | DC-28kHz |
| Noise voltage b | 4mV | Noise voltage b | 4mV |
| Noise equivalent power | 4.1pW/√Hz | Noise equivalent power | 2.8pW/√Hz |
| Output bias voltage a | 5mV | Output bias voltage a | 5mV |
| Rise time | 4us | Rise time | 10us |
| 60db setting | 70db setting | ||
| Gain a | 0.9x106V/W | Gain a | 2.9x106V/W |
| Bandwidth b | DC-9kHz | Bandwidth b | DC-3kHz |
| Noise voltage b | 6mV | Noise voltage b | 8mV |
| Noise equivalent power | 2.2pW/√Hz | Noise equivalent power | 1.9pW/√Hz |
| Output bias voltage a | 5mV | Output bias voltage a | 5mV |
| Rise time | 40us | Rise time | 120us |
Notes:
a For high impedance loads
b For 50Ω loads
| A2 | A1 | A0 | GAIN |
|---|---|---|---|
| 0 | 0 | 0 | 0db |
| 0 | 0 | 1 | 10db |
| 0 | 1 | 0 | 20db |
| 0 | 1 | 1 | 30db |
| 1 | 0 | 0 | 40db |
| 1 | 0 | 1 | 50db |
| 1 | 1 | 0 | 60db |
| 1 | 1 | 1 | 70db |

Note: The response curve is a typical value and is for reference only.

| Number | Material Name | Quantity | Unit | Remarks |
|---|---|---|---|---|
| 1 | Optoelectronic Detector | 1 | Piece | |
| 2 | Terminal Wire 8P | 1 | single | 200mm |
| 3 | MMXC to BNC RF cable | 1 | single |


