The BPD230 balanced photodetector uses 2 TO-packaged photodiodes to receive free-space light input with a very high common mode rejection ratio.
The BPD230 series balanced photodetectors utilize spatial light input and are suitable for coherent detection optics in spatial light paths.
The balanced photodetector contains two photodiodes and a low-noise transimpedance amplifier, where the two photodiodes are matched to each other for excellent common mode rejection ratio, and the detector subtracts the two detected signals to eliminate the common mode noise, so that small variations of the effective signal can be obtained from the interfering noise. The detector is available in two spectral ranges, 400-1000nm and 1000-1700nm.
Item | BPD230A-10M | BPD230A-75M | BPD230A-200M | BPD230A-400M |
---|---|---|---|---|
materials | Si | |||
wavelength range | 320-1000nm | |||
input connector | Free-Space | |||
responsivity | 0.5A/W @760nm | |||
Active area | 0.4mm | |||
Common mode rejection ratio | >25dB | |||
bandwidth (a) | DC-10MHz | DC-75MHz | DC-200MHz | DC-400MHz |
rise time (a) | 36ns | 4.5ns | 2ns | 1ns |
transimpedance gain (b) | 1MV/A | 165kV/A | 28.6kV/A | 10kV/A |
Saturated optical power | 8uw | 48uw | 280uw | 800uw |
noise voltage (a) | 9mV RMS | 8mV RMS | 4mV RMS | 3.5mV RMS |
noise equivalent power (c) | 4.7pW/√Hz | 16.1pW/√Hz | 13.9pW/√Hz | 84pW/√Hz |
Item | BPD230C-5M | BPD230C-50M | BPD230C-150M | BPD230C-300M |
---|---|---|---|---|
materials | InGaAs | |||
wavelength range | 1000-1700nm | |||
input connector | Free-Space | |||
responsivity | 0.9A/W @1550nm | |||
Active area | 0.2mm | |||
Common mode rejection ratio | >25dB | |||
bandwidth (a) | DC-10MHz | DC-75MHz | DC-150MHz | DC-400MHz |
rise time (a) | 36ns | 4.5ns | 2.2ns | 1ns |
transimpedance gain (b) | 1MV/A | 165kV/A | 30kV/A | 10kV/A |
Saturated optical power | 4.4uw | 27uw | 148uw | 445uw |
noise voltage (a) | 9mV RMS | 8mV RMS | 4mV RMS | 3.5mV RMS |
noise equivalent power (c) | 2.6pW/√Hz | 11.4pW/√Hz | 30.5pW/√Hz | 48pW/√Hz |
Paramas | Detector Common Parameters |
---|---|
Maximum output amplitude(a) | ±2.0V |
Operating voltage | ±12V |
Operating Current | <200mA |
Output Impedance | 50Ω |
Output coupling mode | DC |
Output connector | SMA female |
Operating temperature | -20~65℃ |
Storage temperature | -40~85℃ |
Remarks:
a : For 50Ω loads
b : For high resistance loads
c DC-100MHz