Huang
Email: Hqy@ybphotonics.com
ASE Broadband Light Source, C-band 1528-1563nm, 20mW/50mW.
| Parameter | Unit | Test value | Notes |
|---|---|---|---|
| Wavelength range | nm | 1528-1563 | C-band |
| Spectrum width | nm | 38.0 | @2dB |
| Power output | mW | 50 | Fixed power |
| RMS power stability | % | 0.10 | |
| Isolation at the output | dB | 35 | |
| Operating temperature range | ℃ | -5~+50 | |
| Working humidity range | % | 0~70 | |
| Storage temperature range | ℃ | -40~+85 | |
| Power supply type | - | 5V DC | |
| Fiber optic connector type | - | FC/APC | |
| Output pigtail type | - | SMF-28e Single-mode fiber,2mm Casing,1m | |
| Dimension | mm | 125(W)*150(D)*20(H) |

