Previous Generation, View Alternatives
APD430A photodetector module, based on silicon avalanche photodiode, 400-1100nm, free space coupling, bandwidth DC 10M to 400M; suitable for visible light detection
APD430A Photodetector module based on Si avalanche photodiode, 400-1100nm, free-space optical coupling input, bandwidth DC-200M; suitable for low light detection, LIDAR and other applications.
manual.pdf download
Parameter | APD430A-10M | APD130A-50M | APD430A-200M | APD430A-400M |
---|---|---|---|---|
Material | Si | Si | Si | Si |
Wavelength Range | 400-1100nm | 400-1100nm | 400-1100nm | 400-1100nm |
Optical Input | Free Space(FC Option) | Free Space(FC Option) | Free Space(FC Option) | Free Space(FC Option) |
Detector Size | 500um | 500um | 230um | 230um |
Responsiveness | 55A/W @ 905nm (M = 100) | 27A/W @ 905nm (M = 50) | 55A/W @ 905nm (M = 100) | 55A/W @ 905nm (M = 100) |
Bandwidth | DC-10MHz | DC-50MHz | DC-200MHz | DC-400MHz |
Rise Time | 36ns | 9ns | 1.8ns | 0.9ns |
Conversion Gain (Max) @HiZ | 3.0x10^7V/W | 3.0x10^6V/W | 1.2x10^6V/W | 5.5x10^5V/W |
Comprehensive noise | 0.8nW(RMS) | 3.7nW(RMS) | 7nW(RMS) | 15nW(RMS) |
Saturated optical power | 0.1uW | 1.0uW | 2.5uW | 5.5uW |
Noise voltage | <18mVpp | <15mVpp | <12mV | <18mVpp |
Maximum output amplitude@HiZ | 3V | 3V | 3V | 3V |
Operating voltage | 9-12VDC | 9-12VDC | 9-12VDC | 9-12VDC |
Operating current | <200mA | <200mA | <200mA | <200mA |
Output connector | SMA | SMA | SMA | SMA |
Output impedance | 50Ω | 50Ω | 50Ω | 50Ω |
AC or DC Coupling | DC | DC | DC | DC |
Operating temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
Storage temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
Dimensions | 60mm x 50mm x 32mm(LxWxD) | 60mm x 50mm x 32mm(LxWxD) | 60mm x 50mm x 32mm(LxWxD) | 60mm x 50mm x 32mm(LxWxD) |
APD430C oscilloscope screenshot