Previous Generation, View Alternatives
Dual-channel APD photodetector module, 1000-1700nm, detecting Raman signals for DTS temperature measurement systems.
Huang
Email: Hqy@ybphotonics.com
Dual-channel APD photodetector module, 1000-1700nm, detecting Raman signals for DTS temperature measurement systems.
APD22 series is a dual-channel APD photodetector module with high gain, high sensitivity and low noise. The detector is integrated with a temperature sensor, and the bias voltage is precisely adjusted by MCU to compensate the effect of temperature change on M-factor; it can be used in DTS distributed Raman fiber temperature monitoring system.
Download
Dual-channel APD Photodetector.pdf download
Specifications:
| Attribute | APD22-400M | APD22-200M | APD22-50M | APD22-10M |
|---|---|---|---|---|
| Number of Channel | 2路 | 2路 | 2路 | 2路 |
| Materials | InGaAs | InGaAs | InGaAs | InGaAs |
| Wavelength range | 1000-1700nm | 1000-1700nm | 1000-1700nm | 1000-1700nm |
| Input Connector | FC | FC | FC | FC |
| Photosensitive diameter | 50um | 50um | 50um | 50um |
| Responsiveness | 18A/W @ 1550nm (M = 20) | 18A/W @ 1550nm (M = 20) | 18A/W @ 1550nm (M = 20) | 18A/W @ 1550nm (M = 20) |
| Bandwidth | DC-400MHz | DC-200MHz | DC-50MHz | DC-10MHz |
| Rise time | 0.9ns | 1.8ns | 9ns | 36ns |
| Maximum Gain@HiZ | 1.8x105 V/W | 4x105 V/W | 2x106 V/W | 9.8x106 V/W |
| Integrated noise@1550nm | 40nW(RMS) | 21nW(RMS) | 5.5nW(RMS) | 2.3nW(RMS) |
| Saturated optical power@1550nm | 16.7uW | 7.5uW | 1.5uW | 0.3uW |
| Noise voltage | <18mV | <12mV | <15mV | <18mV |
| Working Voltage | 9 - 12VDC | 9 - 12VDC | 9 - 12VDC | 9 - 12VDC |
| Working current | <200mA | <200mA | <200mA | <200mA |
| Output connector | SMA | SMA | SMA | SMA |
| Output Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
| Output coupling mode | DC | DC | DC | DC |
| Maximum output amplitude | 3V | 3V | 3V | 3V |
| Working temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Storage Temperature | -40~80℃ | -40~80℃ | -40~80℃ | -40~80℃ |
| Dimension | 82.5 mm x 64 mm x 25 mm | 82.5 mm x 64 mm x 25 mm | 82.5 mm x 64 mm x 25 mm | 82.5 mm x 64 mm x 25 mm |

