Mini Analog Optical Transmitter Pigtail
The OM-TxCxxxNF-OW0x is a supper-mini (31.3×17×10mm) un-cooled optical module with low power consumption, supporting CWDM wavelengths, 10MHz–6GHz frequency range, flat response, +5V power, APC/power monitoring, optional LNA/Bias-T integration, RoHS/CE compliance, and EMI-hardened design for 5G, satellite, and distributed antenna systems.
Parameter | Symbol | Condition | Min. | Max. | Unit |
---|---|---|---|---|---|
Operating Case Temperature | Topr | -20 | +70 | °C | |
Storage Temperature | Tstg | -40 | +85 | °C | |
DC Operating Voltage | Vd | +5V Pin | +4.7 | +5.5 | V |
RF Input Power | Prf | Without LNA | -- | 20 | dBm |
With LNA | -- | 15 | |||
Output Optical Power | Ps | CW | -- | 12 | mW |
Relative Humidity | Hr | -- | 95 | % | |
Pressure | Pr | 86 | 106 | kPa | |
ESD | Human body model | Class 1A |
Note :Operation beyond these absolute maximum conditions may degrade device performance, lead to device failure, shorter lifetime, and will invalidate the device warranty.
Parameter | Test Condition | MIN. | TYP. | MAX. | Unit | |
Frequency Range(1) | TSC | 0.01 ~ 3 | GHz | |||
TCC | 0.01 ~ 6 | |||||
Optical Wavelength | CWDM | optional | nm | |||
Gain (2) | TSC | Tx with LNA Rx with LNA | 6 | 14 | -- | dB |
Tx with LNA | -11 | -3 | -- | |||
Rx without LNA | ||||||
Tx without LNA Rx with LNA | -11 | -3 | -- | |||
Tx without LNA Rx without LNA | -28 | -24 | -- | |||
TCC | Tx without LNA Rx with LNA | -11 | -3 | -- | ||
Tx without LNA Rx without LNA | -30 | -26 | -- | |||
Ripple of Passband | TSC | 100M~3GHz, 1270nm~1370nm | -- | ±1.5 | ±2.2 | dB |
100M~3GHz, 1530nm and 1550nm | -- | ±2.5 | ±3.0 | |||
TCC | 100M~6GHz, 1270nm~1370nm | -- | ±1.5 | ±2.2 | ||
100M~6GHz, 1530nm and 1550nm | -- | ±2.5 | ±3.0 | |||
Output Optical Power | +25℃ | -- | 9 | -- | dBm | |
RF Return loss (50 Ω) | TSC | 10MHz ~ 3GHz, RF Input | -- | -10 | -5 | dB |
TCC | 10MHz ~ 6GHz, RF Input | -- | -10 | -5 | ||
Input P-1dB(2) | TSC | with LNA, 1.5GHz | -- | 0 | -- | dBm |
without LNA, 1.5GHz | -- | 17 | -- | |||
TCC | without LNA, 3GHz | 17 | ||||
SFDR(2) | TSC | 1.5GHz | 102 | 115 | -- | dB·Hz2/3 |
TCC | 3GHz | 102 | 113 | -- | ||
Input IP3(2) | TSC | with LNA, 1.5GHz | 4 | 9 | -- | dBm |
without LNA, 1.5GHz | 25 | 33 | -- | |||
TCC | without LNA, 3GHz | 21 | 33 | -- | ||
Noise Figure (2) | TSC | with LNA,1.5GHz 1270nm~1370nm | -- | 18 | 25 | dB |
with LNA, 1.5GHz | 20 | 26 | ||||
1530nm and 1550nm | -- | |||||
without LNA, 1.5GHz 1270nm~1370nm | 32 | 40 | ||||
-- | ||||||
without LNA, 1.5GHz 1530nm and 1550nm | 35 | 42 | ||||
-- | ||||||
TCC | without LNA, 3GHz 1270nm ~1370nm | -- | 32 | 42 | ||
without LNA, 3GHz 1530nm and 1550nm | 38 | 45 | ||||
-- | ||||||
Operating Current | with LNA, TSC | -- | 145 | 200 | mA | |
without LNA, TSC/TCC | -- | 55 | 100 | |||
Operating Voltage | +5V pin | 4.8 | 5 | 5.2 | VDC | |
Bias-T Voltage | Thoughthe RF SMA connector | 4.8 | 5 | 5.2 | ||
Bias-T Current Supply | Thoughthe RF SMA connector | - | -- | 200 | mA |
Note: (1) The lower start frequency such as 9kHz can be customized (without LNA only);
Connector
Type | Connector |
---|---|
RF | SMA (50Ω), Female |
Optical | FC/APC (1) |
Optical Fiber Type | SMF-28(Standard) |
Power | EMI Low Pass Filter, Feed Through Capacitor |
Note (1): Other type optical connector available upon request.
PIN Function
PIN | Name | Direction | Note |
---|---|---|---|
1 | +5V | Ⅰ | +5V DC Power |
2 | GND | Ⅰ | RF and DC Ground |
3 | OP | O | Optical Power Monitor,Power Level is +2.2V±0.4V Indicate Transmit OpticalPower Normal,Otherwise Indicate Transmit Optical Power Abnormal. |
Optical Transmitter top view
Laser Safety and ESD Protection
1,The laser safety level of MT04 series optical Tx modules is ClassⅢB (5mW~500mW). When using the Tx laser, the user has to avoid to exposure to the beam.
2, The MT04 series optical Tx modules have electrostatics sensitivity devices, so the user has to do a good job of ESD protection when using the modules.
Heat Dissipation Requirements:
In order to ensure proper performance, heat sinking and heat removal must be provided by the user to limit maximum temperature of the transmitter and receiver module. The bottom of the module is the preferred heat dissipation surface.
Mechanical (unit: mm)
Optical Transmitter
Note: When using the module, the bottom of the module needs to be fully cooled.
Ordering Information Optical Transmitter
OM | - | TxC | xxx | N | x | - | O | S | x | x |
---|---|---|---|---|---|---|---|---|---|---|
OM: | Frequency Range(1): | Wavelength(2): | Optical Connector and | Operating Temperature(4) | Bias-T: | LNA(5): | ||||
Optical | TSC: 10M~3GHz | 127: 1270nm | Fiber Type(3): | S: -20 to 70℃ | 1:without | 0:without | ||||
Module | TCC: 10M~6GHz | 129: 1290nm…137: 1370nm 153: 1530nm 155: 1550nm | F: FC/APC SML: LC/APC SM | T:with | 1:with |
Note:(1) The lower start frequency such as 9kHz is available upon request (without LNA only) ;(2) Other wavelengths is available upon request; (3) Other types of optical fiber connector type is available upon request; (4) Other temperature range is available upon request, (5) LNA only supports TSC frequency band for the time being.
P